快速记账支出收入
‣
‣
‣
March 2024
‣
2024
Date | 金额 | 结算 | 大项 | 小项 | 备注 | 冲动消费! | 冲动消费? | |
---|---|---|---|---|---|---|---|---|
October 13, 2024 | ¥8 | 休闲娱乐 | 内容消费 | 叭叭tube | ||||
October 1, 2024 | 固定费 | 水费 | ||||||
October 1, 2024 | 固定费 | 网费 | ||||||
October 1, 2024 | 固定费 | 电费 | ||||||
October 1, 2024 | 固定费 | 电话费 | ||||||
October 1, 2024 | ¥2,000 | 固定费 | 房租 | |||||
October 1, 2024 | 固定费 | 煤气费 | ||||||
September 13, 2024 | ¥8 | 休闲娱乐 | 内容消费 | 叭叭tube | ||||
September 1, 2024 | 固定费 | 煤气费 | ||||||
September 1, 2024 | ¥2,000 | 固定费 | 房租 | |||||
September 1, 2024 | 固定费 | 电费 | ||||||
September 1, 2024 | 固定费 | 电话费 | ||||||
September 1, 2024 | 固定费 | 网费 | ||||||
August 13, 2024 | ¥8 | 休闲娱乐 | 内容消费 | 叭叭tube | ||||
August 1, 2024 | 固定费 | 电话费 | ||||||
August 1, 2024 | ¥2,000 | 固定费 | 房租 | |||||
August 1, 2024 | 固定费 | 煤气费 | ||||||
August 1, 2024 | 固定费 | 网费 | ||||||
August 1, 2024 | 固定费 | 电费 | ||||||
August 1, 2024 | 固定费 | 水费 | ||||||
July 13, 2024 | ¥8 | 休闲娱乐 | 内容消费 | 叭叭tube | ||||
July 1, 2024 | 固定费 | 网费 | ||||||
July 1, 2024 | 固定费 | 煤气费 | ||||||
July 1, 2024 | ¥2,000 | 固定费 | 房租 | |||||
July 1, 2024 | 固定费 | 电费 | ||||||
July 1, 2024 | 固定费 | 电话费 | ||||||
June 13, 2024 | ¥8 | 休闲娱乐 | 内容消费 | 叭叭tube | ||||
June 1, 2024 | 固定费 | 网费 | ||||||
June 1, 2024 | 固定费 | 电话费 | ||||||
June 1, 2024 | 固定费 | 煤气费 | ||||||
June 1, 2024 | 固定费 | 电费 | ||||||
June 1, 2024 | ¥2,000 | 固定费 | 房租 | |||||
June 1, 2024 | 固定费 | 水费 | ||||||
May 13, 2024 | ¥8 | 休闲娱乐 | 内容消费 | 叭叭tube | ||||
May 1, 2024 | 固定费 | 电话费 | ||||||
May 1, 2024 | 固定费 | 煤气费 | ||||||
May 1, 2024 | 固定费 | 网费 | ||||||
May 1, 2024 | 固定费 | 电费 | ||||||
May 1, 2024 | ¥2,000 | 固定费 | 房租 | |||||
April 13, 2024 | ¥8 | 休闲娱乐 | 内容消费 | 叭叭tube | ||||
April 1, 2024 | ¥2,000 | 固定费 | 房租 | |||||
April 1, 2024 | 固定费 | 煤气费 | ||||||
April 1, 2024 | 固定费 | 水费 | ||||||
April 1, 2024 | 固定费 | 电费 | ||||||
April 1, 2024 | 固定费 | 网费 | ||||||
April 1, 2024 | 固定费 | 电话费 | ||||||
March 15, 2024 | ¥266 | 饮食费 | 食材 | |||||
March 1, 2024 | ¥8 | 休闲娱乐 | 内容消费 | 叭叭tube | ||||
February 21, 2024 | ¥300 | 收入 | 兼职 | |||||
March 13, 2024 | ¥888 | 收入 | 投资分红 | 叭叭集团 | ||||
March 13, 2024 | ¥1,500 | 日常购物 | 电子产品 | 猫型高达 | ||||
March 2, 2024 | ¥233 | 休闲娱乐 | 露营 | 青蛙驿站 | ||||
January 18, 2024 | ¥88 | 宠物 | 宠物粮 | |||||
January 1, 2024 | ¥90 | 固定费 | 煤气费 | |||||
January 1, 2024 | ¥200 | 固定费 | 网费 | |||||
January 1, 2024 | ¥90 | 固定费 | 电话费 | |||||
January 1, 2024 | ¥230 | 固定费 | 电费 | |||||
January 15, 2024 | ¥2,000 | 收入 | 工资 | |||||
January 1, 2024 | ¥1,000 | 固定费 | 房租 | |||||
January 1, 2024 | ¥90 | 固定费 | 水费 | |||||
March 11, 2024 | ¥149 | 收入 | 零碎所得 | 魔法棒出二手 | ||||
February 15, 2024 | ¥2,000 | 收入 | 工资 | |||||
February 1, 2024 | ¥110 | 固定费 | 电话费 | |||||
February 1, 2024 | ¥200 | 固定费 | 网费 | |||||
February 1, 2024 | ¥110 | 固定费 | 水费 | |||||
February 1, 2024 | ¥1,000 | 固定费 | 房租 | |||||
February 1, 2024 | ¥500 | 固定费 | 电费 | |||||
February 1, 2024 | ¥110 | 固定费 | 煤气费 | |||||
March 14, 2024 | ¥50 | 饮食费 | 外出就餐 | 小霸王餐厅 | ||||
March 12, 2024 | ¥5 | 饮食费 | 食材 | 萝卜 | ||||
March 12, 2024 | ¥2,000 | 收入 | 工资 | 叭叭工作室 | ||||
March 1, 2024 | ¥100 | 固定费 | 水费 | |||||
March 1, 2024 | ¥1,000 | 固定费 | 房租 | |||||
March 1, 2024 | ¥200 | 固定费 | 电费 | |||||
March 1, 2024 | ¥100 | 固定费 | 电话费 | |||||
March 1, 2024 | ¥100 | 固定费 | 煤气费 | |||||
March 1, 2024 | ¥200 | 固定费 | 网费 |
‣
数据库
‣
小贴士
‣